<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Mining CPU test</title>
		<link>https://cputest.ru/store/</link>
		<description>Mining CPU test</description>
		<lastBuildDate>Thu, 20 Jun 2024 18:31:24 GMT</lastBuildDate>
		<generator>uCoz Web-Service</generator>
		<atom:link href="https://cputest.ru/store/rss" rel="self" type="application/rss+xml" />
		
		<item>
			<title>MINING TEST INTEL XEON CPU E5-2630 V3 GHOSTRIDER</title>
			<description></description>
			
			<link>https://cputest.ru/store/ghostrider/bitoreum_ghostrider/mining_test_intel_xeon_cpu_e5_2630_v3_ghostrider/70-1-0-146</link>
			<category>Bitoreum (GhostRider)</category>
			<dc:creator></dc:creator>
			<guid>https://cputest.ru/store/ghostrider/bitoreum_ghostrider/mining_test_intel_xeon_cpu_e5_2630_v3_ghostrider/70-1-0-146</guid>
			<pubDate>Thu, 20 Jun 2024 18:31:24 GMT</pubDate>
		</item>
		<item>
			<title>MINING TEST Intel Xeon CPU E5-2630 v3 RAPTOREUM (RTM) GHOSTRIDER</title>
			<description></description>
			
			<link>https://cputest.ru/store/ghostrider/raptoreum_ghostrider/mining_test_intel_xeon_cpu_e5_2630_v3_raptoreum_rtm_ghostrider/27-1-0-145</link>
			<category>Raptoreum (GhostRider)</category>
			<dc:creator></dc:creator>
			<guid>https://cputest.ru/store/ghostrider/raptoreum_ghostrider/mining_test_intel_xeon_cpu_e5_2630_v3_raptoreum_rtm_ghostrider/27-1-0-145</guid>
			<pubDate>Sun, 16 Jun 2024 05:52:46 GMT</pubDate>
		</item>
		<item>
			<title>MINING TEST Satoshicash (SCASH) RandomSCASH</title>
			<description></description>
			
			<link>https://cputest.ru/store/randomx_variants/satoshicash_randomscash/mining_test_satoshicash_scash_randomscash/106-1-0-144</link>
			<category>Satoshicash (RandomSCASH)</category>
			<dc:creator></dc:creator>
			<guid>https://cputest.ru/store/randomx_variants/satoshicash_randomscash/mining_test_satoshicash_scash_randomscash/106-1-0-144</guid>
			<pubDate>Fri, 17 May 2024 09:48:37 GMT</pubDate>
		</item>
		<item>
			<title>MINING TEST AMD EPYC 7252 RAPTOREUM (RTM) GHOSTRIDER</title>
			<description></description>
			
			<link>https://cputest.ru/store/ghostrider/raptoreum_ghostrider/mining_test_amd_epyc_7252_raptoreum_rtm_ghostrider/27-1-0-143</link>
			<category>Raptoreum (GhostRider)</category>
			<dc:creator></dc:creator>
			<guid>https://cputest.ru/store/ghostrider/raptoreum_ghostrider/mining_test_amd_epyc_7252_raptoreum_rtm_ghostrider/27-1-0-143</guid>
			<pubDate>Tue, 14 May 2024 11:21:29 GMT</pubDate>
		</item>
		<item>
			<title>MINING TEST AMD Ryzen 5 3400G CPUchain (CPU) CPUpower</title>
			<description></description>
			
			<link>https://cputest.ru/store/various_algo/cpuchain_cpupower/mining_test_amd_ryzen_5_3400g_cpuchain_cpu_cpupower/10-1-0-142</link>
			<category>CPUchain (CPUpower)</category>
			<dc:creator></dc:creator>
			<guid>https://cputest.ru/store/various_algo/cpuchain_cpupower/mining_test_amd_ryzen_5_3400g_cpuchain_cpu_cpupower/10-1-0-142</guid>
			<pubDate>Wed, 01 May 2024 11:45:58 GMT</pubDate>
		</item>
		<item>
			<title>MINING TEST AMD Ryzen 5 3400G Scala (XLA) Panthera</title>
			<description></description>
			
			<link>https://cputest.ru/store/various_algo/scala_panthera/mining_test_amd_ryzen_5_3400g_scala_xla_panthera/87-1-0-141</link>
			<category>Scala (Panthera)</category>
			<dc:creator></dc:creator>
			<guid>https://cputest.ru/store/various_algo/scala_panthera/mining_test_amd_ryzen_5_3400g_scala_xla_panthera/87-1-0-141</guid>
			<pubDate>Wed, 01 May 2024 11:31:13 GMT</pubDate>
		</item>
		<item>
			<title>MINING TEST AMD Ryzen 5 3400G BitcoinSubsidium (XBTX) Scrypt-N</title>
			<description></description>
			
			<link>https://cputest.ru/store/various_algo/bitcoinsubsidium_scrypt_n/mining_test_amd_ryzen_5_3400g_bitcoinsubsidium_xbtx_scrypt_n/86-1-0-140</link>
			<category>BitcoinSubsidium (Scrypt-N)</category>
			<dc:creator></dc:creator>
			<guid>https://cputest.ru/store/various_algo/bitcoinsubsidium_scrypt_n/mining_test_amd_ryzen_5_3400g_bitcoinsubsidium_xbtx_scrypt_n/86-1-0-140</guid>
			<pubDate>Wed, 01 May 2024 11:23:51 GMT</pubDate>
		</item>
		<item>
			<title>MINING TEST AMD Ryzen 5 3400G MicroBitcoin (MBC) Power2b</title>
			<description></description>
			
			<link>https://cputest.ru/store/various_algo/microbitcoin_power2b/mining_test_amd_ryzen_5_3400g_microbitcoin_mbc_power2b/24-1-0-139</link>
			<category>MicroBitcoin (Power2b)</category>
			<dc:creator></dc:creator>
			<guid>https://cputest.ru/store/various_algo/microbitcoin_power2b/mining_test_amd_ryzen_5_3400g_microbitcoin_mbc_power2b/24-1-0-139</guid>
			<pubDate>Wed, 01 May 2024 10:57:09 GMT</pubDate>
		</item>
		<item>
			<title>MINING TEST AMD Ryzen 5 3400G  Riecoin (RIC) Stella</title>
			<description></description>
			
			<link>https://cputest.ru/store/various_algo/riecoin_stella/mining_test_amd_ryzen_5_3400g_riecoin_ric_stella/85-1-0-138</link>
			<category>Riecoin (Stella)</category>
			<dc:creator></dc:creator>
			<guid>https://cputest.ru/store/various_algo/riecoin_stella/mining_test_amd_ryzen_5_3400g_riecoin_ric_stella/85-1-0-138</guid>
			<pubDate>Tue, 30 Apr 2024 10:08:06 GMT</pubDate>
		</item>
		<item>
			<title></title>
			<description></description>
			
			<link>https://cputest.ru/store/various_algo/avian_minotaurx/mining_test_amd_ryzen_5_3400g_minotaurx/39-1-0-137</link>
			<category>Avian (MinotaurX)</category>
			<dc:creator></dc:creator>
			<guid>https://cputest.ru/store/various_algo/avian_minotaurx/mining_test_amd_ryzen_5_3400g_minotaurx/39-1-0-137</guid>
			<pubDate>Tue, 30 Apr 2024 09:24:19 GMT</pubDate>
		</item>
	</channel>
</rss>